<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for LoCo Disc Golf</title>
	<atom:link href="http://www.locodiscgolf.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.locodiscgolf.com</link>
	<description>When the going gets tough, the tough get throwing.</description>
	<lastBuildDate>Wed, 08 May 2013 12:42:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on May LoCo Monthly by Brian Junkins</title>
		<link>http://www.locodiscgolf.com/may-loco-monthly/#comment-378</link>
		<dc:creator>Brian Junkins</dc:creator>
		<pubDate>Wed, 08 May 2013 12:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.locodiscgolf.com/?p=616#comment-378</guid>
		<description><![CDATA[Doh! Tee time has been changed to 10AM. Sorry for any confusion.]]></description>
		<content:encoded><![CDATA[<p>Doh! Tee time has been changed to 10AM. Sorry for any confusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on April Monthly &amp; Bag Tag Match #3 by Brian Junkins</title>
		<link>http://www.locodiscgolf.com/april-monthly-bag-tag-match-3/#comment-346</link>
		<dc:creator>Brian Junkins</dc:creator>
		<pubDate>Tue, 09 Apr 2013 19:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.locodiscgolf.com/?p=613#comment-346</guid>
		<description><![CDATA[Open
LoCo Score Payout Tag
Chadd O&#039;Brien 70 ($25) #1
Matt Shaffer 71 ($15) #3
Ronnie Hoover 71 ($15) #8
Jason Williams the Darkness 74 ($10) #11
Giles Run Thorn Divers Rule! 77 ($5) #13
&quot;X&quot; 79 #15

Advanced
Rabbi Brian Fish 84 $10 #17 
Brent Anderson 86 #18
Kenneth Durgin Duuuurrrrrgin 87 #19
Bobby Zinn 91 #23
Joe Revord 93 #24

#9 CTP- Darkness- 6pk Full Nelson
#19th CTP- Ronnie Hoover - Ch. Blizz Ape
Ace Pot now at $61
$ 45 added to club funds

Thank you very much for coming on out today!!]]></description>
		<content:encoded><![CDATA[<p>Open<br />
LoCo Score Payout Tag<br />
Chadd O&#8217;Brien 70 ($25) #1<br />
Matt Shaffer 71 ($15) #3<br />
Ronnie Hoover 71 ($15) #8<br />
Jason Williams the Darkness 74 ($10) #11<br />
Giles Run Thorn Divers Rule! 77 ($5) #13<br />
&#8220;X&#8221; 79 #15</p>
<p>Advanced<br />
Rabbi Brian Fish 84 $10 #17<br />
Brent Anderson 86 #18<br />
Kenneth Durgin Duuuurrrrrgin 87 #19<br />
Bobby Zinn 91 #23<br />
Joe Revord 93 #24</p>
<p>#9 CTP- Darkness- 6pk Full Nelson<br />
#19th CTP- Ronnie Hoover &#8211; Ch. Blizz Ape<br />
Ace Pot now at $61<br />
$ 45 added to club funds</p>
<p>Thank you very much for coming on out today!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LoCo Meet Ups by mattshaffer</title>
		<link>http://www.locodiscgolf.com/loco-meet-ups/#comment-57</link>
		<dc:creator>mattshaffer</dc:creator>
		<pubDate>Fri, 27 Jul 2012 18:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.locodiscgolf.com/?p=380#comment-57</guid>
		<description><![CDATA[Kent,
There is a lost and found located at the park office. The office is located just south of the parking lot for hole #1 in the middle of the ball filds complex. I&#039;ll keep an eye out for it as well. Matt]]></description>
		<content:encoded><![CDATA[<p>Kent,<br />
There is a lost and found located at the park office. The office is located just south of the parking lot for hole #1 in the middle of the ball filds complex. I&#8217;ll keep an eye out for it as well. Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LoCo Meet Ups by Kent</title>
		<link>http://www.locodiscgolf.com/loco-meet-ups/#comment-55</link>
		<dc:creator>Kent</dc:creator>
		<pubDate>Thu, 26 Jul 2012 14:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.locodiscgolf.com/?p=380#comment-55</guid>
		<description><![CDATA[I lost a favorit disc yesterday in the tall growth behind #12, and a passing golfer told me I could post here for help.  It is an orange Star Sidewinder With a gold foil LSDics stamp.  The (incorrect) number on the back is 859-492-5110; my current, correct number is 571-283-9344.  Please contact me if you find it.  
Thanks, 
Kent.]]></description>
		<content:encoded><![CDATA[<p>I lost a favorit disc yesterday in the tall growth behind #12, and a passing golfer told me I could post here for help.  It is an orange Star Sidewinder With a gold foil LSDics stamp.  The (incorrect) number on the back is 859-492-5110; my current, correct number is 571-283-9344.  Please contact me if you find it.<br />
Thanks,<br />
Kent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thursday Random Draw Doubles at Franklin Park by Matt Shaffer</title>
		<link>http://www.locodiscgolf.com/thursday-dubs-at-franklin-park-starts-this-week/#comment-37</link>
		<dc:creator>Matt Shaffer</dc:creator>
		<pubDate>Wed, 02 May 2012 13:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.locodiscgolf.com/?p=224#comment-37</guid>
		<description><![CDATA[Jason, just texted you. give me a call or text with any questions you may have. I look forward to meeting you Thursday.]]></description>
		<content:encoded><![CDATA[<p>Jason, just texted you. give me a call or text with any questions you may have. I look forward to meeting you Thursday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thursday Random Draw Doubles at Franklin Park by jason bartlett</title>
		<link>http://www.locodiscgolf.com/thursday-dubs-at-franklin-park-starts-this-week/#comment-36</link>
		<dc:creator>jason bartlett</dc:creator>
		<pubDate>Tue, 01 May 2012 22:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.locodiscgolf.com/?p=224#comment-36</guid>
		<description><![CDATA[can someone please contact me I would like to play on thurs this week may 2 you can call or text me @5715772493 Im new to this and have a few questions my name is jason]]></description>
		<content:encoded><![CDATA[<p>can someone please contact me I would like to play on thurs this week may 2 you can call or text me @5715772493 Im new to this and have a few questions my name is jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Ice Bowl Results by Rob C</title>
		<link>http://www.locodiscgolf.com/2012-ice-bowl-results/#comment-33</link>
		<dc:creator>Rob C</dc:creator>
		<pubDate>Sat, 07 Apr 2012 02:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.locodiscgolf.com/?p=176#comment-33</guid>
		<description><![CDATA[Thanks for the info, Steve.  I get my second crack at this course tomorrow.  Excited to get out there.  What did the other divisions play (tees/baskets) in the results you linked?]]></description>
		<content:encoded><![CDATA[<p>Thanks for the info, Steve.  I get my second crack at this course tomorrow.  Excited to get out there.  What did the other divisions play (tees/baskets) in the results you linked?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LoCo DGC 2012 Spring Singles League by LoCo DGC 2012 Spring Singles League &#124; LoCo Disc Golf Club &#124; Disc Golf Information</title>
		<link>http://www.locodiscgolf.com/loco-dgc-2012-spring-singles-league/#comment-32</link>
		<dc:creator>LoCo DGC 2012 Spring Singles League &#124; LoCo Disc Golf Club &#124; Disc Golf Information</dc:creator>
		<pubDate>Wed, 04 Apr 2012 22:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.locodiscgolf.com/?p=244#comment-32</guid>
		<description><![CDATA[[...] Excerpt from: LoCo DGC 2012 Spring Singles League &#124; LoCo Disc Golf Club [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Excerpt from: LoCo DGC 2012 Spring Singles League | LoCo Disc Golf Club [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Ice Bowl Results by Steve Ganz</title>
		<link>http://www.locodiscgolf.com/2012-ice-bowl-results/#comment-31</link>
		<dc:creator>Steve Ganz</dc:creator>
		<pubDate>Sun, 01 Apr 2012 23:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.locodiscgolf.com/?p=176#comment-31</guid>
		<description><![CDATA[The Open division played the Purple Monster (blue tees to purple baskets) in the second round of the Fraklinstein Open http://www.pdga.com/tournament_results/75490]]></description>
		<content:encoded><![CDATA[<p>The Open division played the Purple Monster (blue tees to purple baskets) in the second round of the Fraklinstein Open <a href="http://www.pdga.com/tournament_results/75490" rel="nofollow">http://www.pdga.com/tournament_results/75490</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Ice Bowl Results by Rob C</title>
		<link>http://www.locodiscgolf.com/2012-ice-bowl-results/#comment-30</link>
		<dc:creator>Rob C</dc:creator>
		<pubDate>Sun, 01 Apr 2012 20:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.locodiscgolf.com/?p=176#comment-30</guid>
		<description><![CDATA[What tees/baskets were used in the Ice Bowl? I played my first round at Franklin today and I&#039;m trying to gauge how I did.  Are there any posted results for blue tees/purple baskets?]]></description>
		<content:encoded><![CDATA[<p>What tees/baskets were used in the Ice Bowl? I played my first round at Franklin today and I&#8217;m trying to gauge how I did.  Are there any posted results for blue tees/purple baskets?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
